Our product range includes all standardised structural timber, such as bulk squared timber, planks or sidecuts. We saw timber products to order, according to your specifications. We can also supply you to order with other timber-trade products, from a complete and cost-efficient carpentry range that runs from individual profile timbers to wooden boards, allowing you to obtain everything you need for the job from a single source.
Planks/Boards
- Standard timber: spruce
- Sorted by strength rating and kiln-dried on request
- Lengths in steps of 50 cm
Available dimensions
Product | Sorting | Thickness (mm) | Width (mm) | Length (m) | Packaging Unit (Piece) |
---|---|---|---|---|---|
Planks/Boards | Quality grade II/III | 30 - 50 | 120 - 180 | 3.00 - 5.00 | - |
Planks/Boards | + S10 | 30 - 50 | 120 - 180 | 3.00 - 5.00 | - |
Gutter boards | Quality grade II/III | 20 to 50 | 140 | 4.00 - 5.00 | 168 |
Bulk squared timber/quartered logs
- Standard timber: softwood
- Lengths in steps of 50 cm
- Dried or treated according to IPCC standard on request
Available dimensions
Product | Thickness (mm) | Width (mm) | Length (m) | Packaging unit (Pcs.) approx. |
---|---|---|---|---|
Bulk squared timber A/B | 78 | 98 | 3.00 - 5.00 | 121 |
Bulk squared timber A/B | 98 | 98 | 3.00 - 5.00 | 99 |
Quartered logs A/S | 78 | 78 | 3.00 - 5.00 | 140 |
Quartered logs A/S | 78 | 98 | 3.00 - 5.00 | 120 |
Quartered logs A/S | 98 | 98 | 3.00 - 5.00 | 96 |
Laths
- Standard timber: spruce
- Lengths in steps of 50 cm
Available dimensions
Dimensions (mm) | Length (m) |
Finishing | Packaging unit Bundle |
---|---|---|---|
24 x 48 | 3.00 – 5.00 | dried | 10 |
30 x 50 | 3.00 – 5.00 | dried | 10 |
31 x 52 | 3.00 – 5.00 | dried, graded S10/C24 | 10 |
38 x 58 | 3.00 – 5.00 | dried | 6 |
41 x 62 | 3.00 – 5.00 | dried, graded S10/C24 | 6 |
Sidecuts
- Standard timber: softwood
- Quality class II/III, 10% IV, as per the German timber grading system called “Tegernseer Gebräuche”
- Random widths or fixed widths
- Thickness: 23 mm
- Length in steps of 50 cm
Available dimensions
Product | Width (mm) | Length (m) | Packaging unit (Layers) | Packaging unit (Pcs.) approx. |
---|---|---|---|---|
Narrow stock | 80 - 160 | 3.00-6.00 | 29 | |
Broad stock | from 160 on | 3.00-6.00 | 29 | |
Fixed with | 80 | 3.00-6.00 | 351 | |
Fixed with | 100 | 3.00-6.00 | 297 | |
Fixed with | 120 | 3.00-6.00 | 243 | |
Fixed with | 140 | 3.00-6.00 | 216 | |
Fixed with | 160 | 3.00-6.00 | 189 | |
Fixed with | 180 | 3.00-6.00 | 162 | |
Fixed with | 200 | 3.00-6.00 | 162 | |
Kürzungen | ab 80 | 2.5 | 29 |
Our customers benefit from our continued investment in innovative sawmill technology. This is what allows us to supply precise, individually sawn timber products that fit exactly into your plans.